Welcome to the lefilter website
Oil Purification products
Air Compressor Filter
Air Compressor Inline Filter
Water purification equipment
Air Purification Products
Brand Name:
Model Number:
Nominal filtration rating:
Application:
Working temperature:
Replacement or not:Replacement
PFC high efficient oil filter machine:
Brief introduction:
PEC oil filtration cart adopts new green filtration components .On many occasions it filters solid particles in many kinds
of liquid in effectively.
Features:
1.Locking differential pressure alarm and prevent the false alarm when cold start
2.Filter strainer with by-pass valve to avoid system fluid off
3.Motor lack phase or misphase protection
4.Acousto-optic differential pressure alarm prompt replace filter element
5.coarse filter to protect pump in suction oil mouth.
6.Oil outlet diffuser to prevent air from oil tank
7.Universal wheel makes cart flexible and convenient
8.Increase the oil collecting tray and tubing fixed installation
9.Oil pump with overflow valve
Technical data:
Model | PFC8924-25 | PFC8314-50 | PFC8314-100 | PFC8314-100 | PFC8314-150 | PFC8300-50-YV | PFC8300- | PFC8314- | ||
Rated pressure | 1.0 MPa | |||||||||
Motor power | 0.75kw | 1.5kw | 3kw | 3kw | 4kw | 2.2kw | 4kw | 15kw | ||
Power | 380V×3/50Hz | |||||||||
Rated flow rate | 25 | 50 | 100 | 100 | 150 | 50 | 100 | 400 | ||
Filtration precision | ß×=1000(×=2.5,5,7,12,22)/old standard ß×≥200(x=1,3,6,12,25um) | |||||||||
Working | 0~80°C | |||||||||
Media | Mineral oil,water glycol,phosphate ester flame resistant fluid | |||||||||
Media viscosity | ≤100cSt | ≤700cSt | ≤260cSt | |||||||
Size | 600x550x860 | 700x650x900 | 800x650x1400 | 700x650x950 | 800x650x1400 | 700x650x900 | 1000x810x1610 | 1720x1620x1740 | ||
Weight(Kg) | 65 | 115 | 160 | 115 | 165 | 115 | 192 | 650 |
Our certificate:
For more details, welcome to contact us! :-)